Women Women's High Jump Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Birdie Karr	8	f	Hannibal Middle School	1.42m	1	
1	Aspen Scifres	8	f	Highland MS	1.42m	1	
3	Ellie Kuntz	8	f	South Shelby Middle School	1.37m	1	
4	Lola Smyser	8	f	Holy Rosary Middle School	1.32m	1	
5	Grace Fry	8	f	Macon Middle School	1.32m	1	
6	Greenlee Richman	8	f	Kirksville Middle School	1.32m	1	
7	Bailey Land	8	f	Clopton Middle School	1.27m	1	
7	Sarita Cook	7	f	Kirksville Middle School	1.27m	1	
7	Brooke Roberts	7	f	Westran MS	1.27m	1	
9	Whitney Kirkland	8	f	Kirksville Middle School	1.27m	1	
11	Raeden Mortensen	8	f	Marion County MS	1.27m	1	
11	Harley Feldkamp	7	f	Highland MS	1.27m	1	
11	Aubrey Teague	8	f	Highland MS	1.27m	1	
11	Apphia Hall	8	f	Macon Middle School	1.27m	1	
11	Taegyn Johnson	8	f	Holy Rosary Middle School	1.27m	1	
16	Evie Menne	7	f	Clopton Middle School	1.22m	1	
16	Christinat Nabwati	8	f	Kirksville Middle School	1.22m	1	
16	Tatum Billman	7	f	Marion County MS	1.22m	1	
16	Ally Kuntz	8	f	Macon Middle School	1.22m	1	
16	Aizleigh Hill	7	f	Westran MS	1.22m	1	
16	Preah Matthews	7	f	Westran MS	1.22m	1	
16	Makenna Stufflebean	7	f	Westran MS	1.22m	1	
16	Sariyah White	7	f	Louisiana Middle School	1.22m	1	
16	Emery Kendrick	8	f	Holy Rosary Middle School	1.22m	1	
25	Gracie Menne	7	f	Clopton Middle School	1.17m	1	
25	Mackenzie Darling	7	f	South Shelby Middle School	1.17m	1	
25	Harper Petre	7	f	Macon Middle School	1.17m	1	
28	Matty Cunningham	8	f	Marion County MS	1.12m	1	
28	Tegan Murphy	8	f	Hannibal Middle School	1.12m	1	
28	Jhernei Mayfield	8	f	Louisiana Middle School	1.12m	1	
Elaina Wellman	8	f	Hannibal Middle School	--	1	
Aizlin Eitel	8	f	North Shelby MS	--	1	
Trinity Lillard	7	f	South Shelby Middle School	--	1	
Hadley Seaton	7	f	South Shelby Middle School	--	1	
Men Men's Shot Put Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Cooper Hinton	8	m	Highland MS	11.57m	1	
2	Jason Wohlgemuth	8	m	Westran MS	11.45m	1	
3	Lane Pollard	8	m	North Shelby MS	10.13m	1	
4	Dylon Harmon	8	m	Hannibal Middle School	10.05m	1	
5	Cooper West	8	m	Hannibal Middle School	9.67m	1	
6	Kanton Eckman	8	m	Holy Rosary Middle School	9.58m	1	
7	Curtis North	8	m	Bevier Middle School	9.26m	1	
8	Wyatt Baker	7	m	Clopton Middle School	9.15m	1	
9	Gannon Belshe	8	m	Centralia MS	8.99m	1	
10	David Miller	8	m	North Shelby MS	8.94m	1	
11	Jim Jones	8	m	North Shelby MS	8.83m	1	
12	Preston Tharp	8	m	South Shelby Middle School	8.56m	1	
13	Oz Bacon	7	m	North Shelby MS	8.55m	1	
13	Carter Brown	8	m	Hannibal Middle School	8.55m	1	
15	Max Patrick	8	m	Louisiana Middle School	8.54m	1	
16	Hunter Ford	8	m	Kirksville Middle School	8.48m	1	
17	Mark Long	8	m	Centralia MS	8.34m	1	
18	Eli Clayton	8	m	Hannibal Middle School	8.30m	1	
19	Max Fahle	7	m	South Shelby Middle School	7.77m	1	
20	Owen Lincoln	7	m	Holy Rosary Middle School	7.75m	1	
21	Dominic Clapp	8	m	Highland MS	7.41m	1	
22	Xander Pitzer	7	m	Louisiana Middle School	7.37m	1	
23	Kysen Leeper	7	m	Macon Middle School	7.31m	1	
23	Blake Harlan	7	m	Westran MS	7.31m	1	
25	Sonny Tiberi	7	m	Kirksville Middle School	7.17m	1	
26	James Dexter	8	m	South Shelby Middle School	7.05m	1	
27	Dakota Crawford	8	m	Kirksville Middle School	6.93m	1	
27	Brendan Thome	8	m	Holy Rosary Middle School	6.93m	1	
29	Camden Johnson	8	m	Westran MS	6.91m	1	
30	Keaton Mudd	8	m	Holy Rosary Middle School	6.72m	1	
31	Samuel Burton	8	m	Centralia MS	6.56m	1	
32	Bently Perez	7	m	Highland MS	6.31m	1	
33	Haidyn Worthington	8	m	Centralia MS	6.14m	1	
34	Hendrix Smith	7	m	Bevier Middle School	6.07m	1	
35	Levi Stieger	7	m	Macon Middle School	6.03m	1	
36	Zaden Spain	7	m	Kirksville Middle School	5.97m	1	
37	Wyatt Wilson	7	m	Clopton Middle School	5.90m	1	
38	Waylon Timmerman	6	m	Bevier Middle School	5.80m	1	
39	Waylon Sly	7	m	Westran MS	5.73m	1	
40	Colt Hager	8	m	Highland MS	5.68m	1	
40	Gunnar Suddarth	7	m	Louisiana Middle School	5.68m	1	
42	Ian West	7	m	Clopton Middle School	5.67m	1	
Blake Foster	7	m	Louisiana Middle School	--	1	
Wyatt Nelson	8	m	Clopton Middle School	--	1	
Women Women's Discus Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Madisyn Adams	8	f	Holy Rosary Middle School	31.59m	1	
2	Ivonne Guilavogui	8	f	Kirksville Middle School	26.50m	1	
3	Keeley Merritt	8	f	Westran MS	23.21m	1	
4	Jillian Timpe	8	f	Centralia MS	22.23m	1	
5	Taylin Prange	8	f	North Shelby MS	22.04m	1	
6	Emmalee Kertz	8	f	Westran MS	20.90m	1	
7	Lily Hanneken	8	f	Centralia MS	20.57m	1	
8	Abigail Wright	8	f	Marion County MS	20.11m	1	
9	NaVada Lewis	8	f	Holy Rosary Middle School	18.98m	1	
10	Joanna Noel	8	f	Hannibal Middle School	18.61m	1	
11	Madison Aldridge	8	f	Bevier Middle School	17.95m	1	
12	Marlie Gingrich	8	f	Macon Middle School	17.36m	1	
13	Mackenzie Wiedeman	8	f	North Shelby MS	16.46m	1	
14	Adrienne Erwin	6	f	Brashear Middle School	16.42m	1	
15	Kami Humphrey	8	f	Westran MS	16.21m	1	
16	Blake Lindley	8	f	Louisiana Middle School	15.97m	1	
17	Isla Marsh	7	f	Macon Middle School	15.78m	1	
18	Aubree Newland	8	f	Brashear Middle School	15.49m	1	
19	Saylor Wood	7	f	Marion County MS	15.35m	1	
20	Gabriela Escamilla	8	f	South Shelby Middle School	15.20m	1	
21	Callyn Schwend	8	f	Kirksville Middle School	15.06m	1	
22	Libby Wilson	8	f	Clopton Middle School	14.86m	1	
23	Lawsyn Ritter	8	f	Macon Middle School	14.51m	1	
24	Ellie Kuntz	8	f	South Shelby Middle School	14.47m	1	
25	Olive Tilman	7	f	Kirksville Middle School	14.41m	1	
26	Danica Koch	8	f	Macon Middle School	14.21m	1	
27	Keagan Barton	7	f	South Shelby Middle School	13.44m	1	
28	Maddie Mayfield	8	f	Brashear Middle School	13.31m	1	
29	Grace Baker	7	f	Brashear Middle School	13.03m	1	
30	Beila Hayes	8	f	Hannibal Middle School	12.86m	1	
31	Alexa Shipman	7	f	South Shelby Middle School	12.22m	1	
32	Callie Clayton	7	f	Hannibal Middle School	12.00m	1	
32	Allie Bush	8	f	Hannibal Middle School	12.00m	1	
34	Makenna Reynolds	7	f	Centralia MS	11.98m	1	
35	Ava Fuemmeler	7	f	Westran MS	11.88m	1	
36	Madeline Crowe	7	f	Holy Rosary Middle School	11.45m	1	
37	Sophia Gonzales	8	f	Centralia MS	10.99m	1	
38	Becca Miller	7	f	Louisiana Middle School	9.85m	1	
39	Jacqueline Anderson	6	f	Clopton Middle School	7.68m	1	
Virginia Bennett	7	f	Louisiana Middle School	--	1	
Danika Martin	8	f	Clopton Middle School	--	1	
Men Men's Discus Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Jason Wohlgemuth	8	m	Westran MS	38.86m	1	
2	Cooper Hinton	8	m	Highland MS	32.60m	1	
3	Dylon Harmon	8	m	Hannibal Middle School	30.64m	1	
4	Curtis North	8	m	Bevier Middle School	30.55m	1	
5	Emmett Langhammer	8	m	South Shelby Middle School	27.72m	1	
6	Bonheur Bueso	8	m	Kirksville Middle School	27.24m	1	
7	Luke Showers	8	m	Kirksville Middle School	27.21m	1	
8	Chase Elsen	8	m	South Shelby Middle School	26.96m	1	
9	Eli Clayton	8	m	Hannibal Middle School	26.18m	1	
10	Hudson Groth	8	m	Hannibal Middle School	25.91m	1	
11	Kysen Leeper	7	m	Macon Middle School	24.99m	1	
12	Wuences Almerez	8	m	Louisiana Middle School	24.75m	1	
13	Gannon Belshe	8	m	Centralia MS	24.24m	1	
14	Preston McGuire	8	m	Hannibal Middle School	23.42m	1	
15	Max Fahle	7	m	South Shelby Middle School	22.41m	1	
16	James Dexter	8	m	South Shelby Middle School	21.12m	1	
17	Wyatt Baker	7	m	Clopton Middle School	21.05m	1	
18	Dominic Clapp	8	m	Highland MS	21.03m	1	
19	Samuel Burton	8	m	Centralia MS	20.41m	1	
20	Brendan Thome	8	m	Holy Rosary Middle School	20.31m	1	
21	David Miller	8	m	North Shelby MS	20.20m	1	
22	Owen Lincoln	7	m	Holy Rosary Middle School	19.14m	1	
23	Haidyn Worthington	8	m	Centralia MS	18.97m	1	
24	Barron Stoops	7	m	Louisiana Middle School	18.61m	1	
25	Mark Long	8	m	Centralia MS	18.44m	1	
26	Oz Bacon	7	m	North Shelby MS	18.21m	1	
27	Alexander Kruse		m	Missouri Military Academy	17.61m	1	
28	Xander Pitzer	7	m	Louisiana Middle School	17.47m	1	
29	Blake Harlan	7	m	Westran MS	17.34m	1	
30	Tommy Reed	8	m	Louisiana Middle School	17.33m	1	
31	Levi Stieger	7	m	Macon Middle School	17.07m	1	
32	James Love	8	m	North Shelby MS	17.04m	1	
33	Thomas Rowland	7	m	Westran MS	16.95m	1	
34	Dylon Reed	8	m	Highland MS	16.40m	1	
35	Kanton Eckman	8	m	Holy Rosary Middle School	16.37m	1	
36	Max Butler	7	m	Westran MS	16.26m	1	
37	Keaton Mudd	8	m	Holy Rosary Middle School	16.00m	1	
38	Wyatt Wilson	7	m	Clopton Middle School	15.91m	1	
39	Lincoln Best	7	m	Kirksville Middle School	15.68m	1	
40	Wyatt Nelson	8	m	Clopton Middle School	15.39m	1	
41	Hendrix Smith	7	m	Bevier Middle School	15.16m	1	
42	Cardion Robinson	7	m	Kirksville Middle School	14.48m	1	
Waylon Timmerman	6	m	Bevier Middle School	--	1	
Women Women's 100m Hurdles Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Raleigh Weimer	8	f	Macon Middle School	17.81	4	
2	Lola Smyser	8	f	Holy Rosary Middle School	18.23	4	
3	Carli Clark	7	f	Brashear Middle School	18.82	4	
4	Skylar Mulvaney	8	f	Holy Rosary Middle School	19.99	3	
5	Keller O'Bryan	7	f	Marion County MS	20.11	4	
6	Taylor Wright	8	f	Macon Middle School	20.18	4	
7	Greenlee Richman	8	f	Kirksville Middle School	20.18	3	
8	Evie Menne	7	f	Clopton Middle School	20.28	4	
9	Emery Kendrick	8	f	Holy Rosary Middle School	20.38	3	
10	Haddie Garkie	7	f	Highland MS	20.46	2	
11	Cecilia Bolle	7	f	Kirksville Middle School	20.66	2	
12	Aubrey Klusmeyer	8	f	North Shelby MS	20.75	4	
13	Whitney Kirkland	8	f	Kirksville Middle School	21.46	2	
14	Jayda Miller	8	f	Westran MS	21.50	3	
15	Harley Feldkamp	7	f	Highland MS	21.68	2	
16	Emmalou Rife	7	f	North Shelby MS	21.78	2	
17	Ivy Kauble	7	f	Holy Rosary Middle School	22.08	3	
18	Addison Klein	7	f	Hannibal Middle School	22.16	2	
19	Aizleigh Hill	7	f	Westran MS	22.36	1	
20	Gracie Menne	7	f	Clopton Middle School	22.49	3	
21	Avery Poppe	7	f	Hannibal Middle School	22.58	2	
22	Gracie Wilkinson	8	f	Westran MS	23.11	3	
23	Alexis Browning	8	f	North Shelby MS	23.33	4	
24	Katryna Youngman	7	f	Brashear Middle School	23.41	1	
25	Karoline Frazine	7	f	Hannibal Middle School	23.65	1	
26	Abigail Reed	8	f	Kirksville Middle School	23.69	1	
27	Rylea Clay	7	f	Highland MS	24.05	2	
28	Kynnedy Hallows	7	f	Clopton Middle School	24.40	3	
Men Men's 100m Hurdles Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Wes DeGrave	8	m	Holy Rosary Middle School	16.68	3	
2	Kiptyn Payton	8	m	Westran MS	17.90	3	
3	Lucas Berry	8	m	Highland MS	18.26	3	
4	James Quinn	8	m	Kirksville Middle School	18.53	1	
5	Brett Cook	8	m	Centralia MS	19.30	3	
6	Hudson HOward	7	m	Hannibal Middle School	19.37	2	
7	Brayden Closser	7	m	Hannibal Middle School	19.40	2	
8	Mason Hays	7	m	Holy Rosary Middle School	19.74	2	
9	Creed Martin		m	Missouri Military Academy	20.16	1	
10	Tommy Fallert	8	m	Louisiana Middle School	20.22	3	
11	Lane Pollard	8	m	North Shelby MS	20.29	3	
12	Jim Jones	8	m	North Shelby MS	20.46	2	
13	Aaron DiLallo	7	m	North Shelby MS	20.60	1	
14	Aj Henderson	8	m	Westran MS	20.85	2	
15	Jagger Hagan	7	m	Kirksville Middle School	21.09	1	
16	Ethan Gachuhi	8	m	Missouri Military Academy	21.20	3	
17	Briar Landrum	8	m	Hannibal Middle School	21.91	1	
18	Cal Byers	7	m	Kirksville Middle School	22.26	2	
19	Rex Noland	7	m	Hannibal Middle School	22.30	2	
20	Miles Farwell	7	m	Kirksville Middle School	22.44	2	
Kendrick Chatman	8	m	Louisiana Middle School	--	3	
Women Women's 100 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Ivonne Guilavogui	8	f	Kirksville Middle School	13.84	2	
2	Megan Chinn	7	f	Holy Rosary Middle School	14.19	6	
3	Janna Livers	8	f	South Shelby Middle School	14.62	6	
4	Hayden Whitacre	8	f	Kirksville Middle School	14.63	1	
5	Sophie Winkler	8	f	Westran MS	14.66	6	
6	Jenna Allspach	8	f	Macon Middle School	14.71	5	
7	Lillian Stewart	7	f	Macon Middle School	14.78	6	
8	Callyn Schwend	8	f	Kirksville Middle School	14.79	3	
9	Alexis Browning	8	f	North Shelby MS	14.89	6	
10	Karsyn Barnes	8	f	Centralia MS	14.92	6	
11	Leighton Brown	7	f	Hannibal Middle School	15.11	2	
12	Mattison Shaw	7	f	South Shelby Middle School	15.16	4	
13	Taylor Wright	8	f	Macon Middle School	15.16	6	
14	Taetum Wallace	8	f	Louisiana Middle School	15.18	1	
15	Daeja Greene	7	f	Louisiana Middle School	15.20	3	
16	Emery Mchargue	8	f	Hannibal Middle School	15.30	5	
17	Birdie Karr	8	f	Hannibal Middle School	15.31	5	
18	Payton Bingaman	8	f	Macon Middle School	15.33	5	
19	Maddie Dalton	8	f	Clopton Middle School	15.39	1	
20	Jewel McPike	7	f	Marion County MS	15.50	6	
21	Aubrey Teague	8	f	Highland MS	15.52	3	
22	Akyrah Lewis	8	f	Highland MS	15.60	2	
23	Jessa Daniel	7	f	North Shelby MS	15.64	2	
24	Myra McWilliams	7	f	South Shelby Middle School	15.78	1	
25	Emery Kendrick	8	f	Holy Rosary Middle School	15.88	5	
26	Claire Davenport	8	f	Centralia MS	15.94	5	
27	Brinlee Clark	7	f	Westran MS	15.95	2	
28	Ava Colbert	6	f	Clopton Middle School	15.98	3	
29	Reese Meany	7	f	Highland MS	16.09	1	
30	Maggie Powell	6	f	Marion County MS	16.11	1	
31	Elyse Bates	8	f	Hannibal Middle School	16.14	2	
32	Shevelle Rusk	8	f	Brashear Middle School	16.19	4	
33	Isabel Anthes	8	f	Westran MS	16.42	5	
34	Ella Cox	8	f	Centralia MS	16.45	4	
35	Josi Magruder	8	f	Clopton Middle School	16.47	4	
36	Chloe Elliott	8	f	Louisiana Middle School	16.56	4	
37	Bella Lawson	8	f	Centralia MS	16.65	4	
38	Aizlin Eitel	8	f	North Shelby MS	16.69	3	
39	Mia Brooke	8	f	Bevier Middle School	16.70	2	
40	Emy Brooke	7	f	Bevier Middle School	16.71	4	
41	Arianna Harris	8	f	South Shelby Middle School	16.91	3	
42	Madylin Moorman	8	f	Bevier Middle School	17.03	5	
43	Caydence Shoush	7	f	Kirksville Middle School	17.05	2	
44	Kimora Clark	7	f	Louisiana Middle School	17.12	3	
45	Preah Matthews	7	f	Westran MS	17.24	1	
46	Grace Baker	7	f	Brashear Middle School	17.79	4	
Trinity Capps	7	f	Clopton Middle School	--	1	
Emmalou Rife	7	f	North Shelby MS	--	3	
Men Men's High Jump Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Oliver Bohlmeyer	8	m	Centralia MS	1.62m	1	
2	Caden Simmons	8	m	Clopton Middle School	1.57m	1	
3	Brett Herbst	8	m	Kirksville Middle School	1.52m	1	
4	Preston Bullock	8	m	Macon Middle School	1.47m	1	
5	Myles Calvert	8	m	Hannibal Middle School	1.42m	1	
6	Davonte Greene	8	m	Louisiana Middle School	1.42m	1	
7	Cannon Erwin	6	m	Brashear Middle School	1.37m	1	
7	Bennett Farwell	7	m	Kirksville Middle School	1.37m	1	
7	Gavric Bowen	8	m	North Shelby MS	1.37m	1	
7	Caleb Kurz	8	m	Hannibal Middle School	1.37m	1	
7	Russell Lemongelli	8	m	Holy Rosary Middle School	1.37m	1	
12	Jace Hills	8	m	Highland MS	1.37m	1	
Owen Lincoln	7	m	Holy Rosary Middle School	--	1	
Cale Threlkeld	7	m	Holy Rosary Middle School	--	1	
Kendrick Chatman	8	m	Louisiana Middle School	--	1	
Maverick Bergfield	8	m	Macon Middle School	--	1	
Liam Wilburn	8	m	Westran MS	--	1	
Evan Barnett	8	m	Westran MS	--	1	
Lucas Berry	8	m	Highland MS	--	1	
Bennett Straube	8	m	Hannibal Middle School	--	1	
Colin Coniglio	8	m	Hannibal Middle School	--	1	
Stone Force	7	m	North Shelby MS	--	1	
Aaron DiLallo	7	m	North Shelby MS	--	1	
Miles Farwell	7	m	Kirksville Middle School	--	1	
Jayden Jemes	7	m	Macon Middle School	--	1	
Gage Gray	7	m	Brashear Middle School	--	1	
Men Men's 100 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Oliver Bohlmeyer	8	m	Centralia MS	12.60	6	
2	Bennett Straube	8	m	Hannibal Middle School	12.63	2	
3	Jesus Beltran-Gonzalez		m	Missouri Military Academy	12.88	2	
4	Brett Herbst	8	m	Kirksville Middle School	12.94	2	
5	Preston Tharp	8	m	South Shelby Middle School	13.20	6	
6	Jayson Pugh	7	m	Holy Rosary Middle School	13.37	2	
7	Griffen Gaines	7	m	North Shelby MS	13.37	5	
8	Seth Sharpe	8	m	Highland MS	13.39	5	
9	Leighton Walter	7	m	Highland MS	13.40	1	
10	Korbin Asbury	8	m	Hannibal Middle School	13.48	3	
11	Evan Barnett	8	m	Westran MS	13.51	5	
12	Jesee Rice	7	m	Centralia MS	13.60	6	
13	Preston Bullock	8	m	Macon Middle School	13.64	6	
14	Trenton Cochran	8	m	Louisiana Middle School	13.66	4	
15	Hyatt Copenhaver	8	m	North Shelby MS	13.72	5	
16	Gavric Bowen	8	m	North Shelby MS	13.75	5	
17	Alex Whisenand	8	m	Macon Middle School	13.86	6	
18	Amonte Grant	8	m	Hannibal Middle School	13.89	6	
19	Gael Bingilayi	7	m	Kirksville Middle School	13.96	3	
20	Lennon Winterbower	7	m	Westran MS	14.14	5	
21	Jackson Owsley	8	m	Highland MS	14.17	4	
22	Liam Stewart	8	m	Macon Middle School	14.17	5	
23	Parker Elsen	7	m	South Shelby Middle School	14.33	1	
24	Elijah Santiago	7	m	Highland MS	14.41	2	
25	Gannon Belshe	8	m	Centralia MS	14.51	6	
26	Jagger Gaines	8	m	North Shelby MS	14.60	5	
27	Walker Adkisson	8	m	Centralia MS	14.61	6	
28	Holden Strange	7	m	Macon Middle School	14.66	4	
29	Levi Boyer	8	m	Kirksville Middle School	14.76	3	
30	Eyan Pantaleo	8	m	Bevier Middle School	14.89	4	
31	James Dexter	8	m	South Shelby Middle School	15.47	2	
32	Landon Jones	6	m	Clopton Middle School	15.48	3	
33	Savion Mayfield	8	m	Louisiana Middle School	15.58	1	
34	Ben Rivera	7	m	Louisiana Middle School	15.70	3	
35	Mason Veal	7	m	Westran MS	16.29	4	
36	Bennett Colbert	8	m	Clopton Middle School	16.61	4	
37	Wyatt Nelson	8	m	Clopton Middle School	17.09	1	
38	Ryker Martinez	6	m	Bevier Middle School	17.84	3	
39	Leighton Maag	7	m	Westran MS	18.02	2	
40	Daniel Drebes	6	m	Marion County MS	18.71	3	
41	Solomon Tindell	6	m	Marion County MS	19.28	2	
42	Jessie Miller	7	m	Bevier Middle School	19.40	4	
43	Kaleb Westendorf	7	m	Kirksville Middle School	22.83	1	
Bo Blaylock	8	m	Louisiana Middle School	--	1	
Bryan O'Dwyer-Moore	8	m	Missouri Military Academy	--	3	
Dylon Harmon	8	m	Hannibal Middle School	--	4	
Women Women's 4 x 200m Relay Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Holy Rosary Middle School	1:57.23	2	
2				Kirksville Middle School	2:01.06	1	
3				Hannibal Middle School	2:02.02	2	
4				Macon Middle School	2:02.87	1	
5				Louisiana Middle School	2:03.77	2	
6				Highland MS	2:05.29	2	
7				Centralia MS	2:06.90	1	
8				Centralia MS	2:07.40	1	
9				Clopton Middle School	2:09.07	2	
10				Marion County MS	2:10.74	1	
11				Brashear Middle School	2:12.83	2	
12				Macon Middle School	2:13.46	2	
13				South Shelby Middle School	2:13.68	2	
14				Westran MS	2:14.00	1	
15				Westran MS	2:17.55	1	
Men Men's 4 x 200m Relay Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Highland MS	1:48.69	2	
2				Hannibal Middle School	1:50.54	1	
3				Louisiana Middle School	1:51.50	2	
4				Highland MS	1:54.34	2	
5				South Shelby Middle School	1:55.42	2	
6				Clopton Middle School	1:57.84	1	
7				Westran MS	1:58.06	1	
8				Centralia MS	1:58.27	2	
9				Hannibal Middle School	2:06.19	1	
10				Centralia MS	2:07.07	1	
11				Westran MS	2:07.92	2	
12				Kirksville Middle School	2:14.92	1	
13				North Shelby MS	2:14.96	1	
14				Marion County MS	2:30.36	2	
Kirksville Middle School	--	2	
Women Women's 1600 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Hadley Seaton	7	f	South Shelby Middle School	6:18.97	1	
2	Tarin Schneider	8	f	Macon Middle School	6:23.22	1	
3	Kate Willingham	8	f	Holy Rosary Middle School	6:23.65	1	
4	Reese Buster	8	f	Bevier Middle School	6:31.05	1	
5	Skyler Buckman	7	f	South Shelby Middle School	6:38.19	1	
6	Elisabeth Wright	6	f	Marion County MS	6:38.86	1	
7	Halle Sheppard	7	f	Louisiana Middle School	6:41.04	1	
8	Kellyn Hinshaw	7	f	North Shelby MS	6:42.69	1	
9	Bella Keller	8	f	Holy Rosary Middle School	6:50.53	1	
10	Carli Clark	7	f	Brashear Middle School	6:54.74	1	
11	Kiley Lagermann	8	f	Bevier Middle School	6:55.61	1	
12	Diamond Young	8	f	South Shelby Middle School	7:05.33	1	
13	Maddie Dalton	8	f	Clopton Middle School	7:09.45	1	
14	Emma Jahnke	7	f	Kirksville Middle School	7:11.23	1	
15	Kayleigh Kottwitz	8	f	Kirksville Middle School	7:17.43	1	
16	Lakyn Schwanke	8	f	Hannibal Middle School	7:21.43	1	
17	Grace Branstetter	8	f	Louisiana Middle School	7:25.96	1	
18	Payton Willey	7	f	North Shelby MS	7:28.57	1	
19	Sophia Pociask	8	f	Hannibal Middle School	7:37.01	1	
20	Addie Seedorf	7	f	Kirksville Middle School	7:38.74	1	
21	Braeliee Todd	7	f	Westran MS	7:52.46	1	
22	Dyllan Hamblen	8	f	Macon Middle School	7:53.06	1	
23	Dagny Miller	8	f	Hannibal Middle School	8:07.18	1	
24	Riley Rule	7	f	Louisiana Middle School	8:26.43	1	
25	Mattie Arends	7	f	Westran MS	8:46.92	1	
26	Trinity Capps	7	f	Clopton Middle School	9:10.90	1	
27	Cheyenne Brown	7	f	Westran MS	9:40.60	1	
Men Men's 1600 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Braden Taylor	8	m	Louisiana Middle School	5:03.54	1	
2	Jaxon Jones	8	m	Hannibal Middle School	5:08.21	1	
3	William Brown	8	m	South Shelby Middle School	5:24.81	1	
4	Mathew Smith	8	m	Louisiana Middle School	5:29.09	1	
5	Connor Zulauf	8	m	Highland MS	5:29.87	1	
6	Evan Frieden	8	m	Highland MS	5:47.12	1	
7	Gage Gray	7	m	Brashear Middle School	5:52.48	1	
8	Dane Stephenson	7	m	Kirksville Middle School	5:53.99	1	
9	Max Fahle	7	m	South Shelby Middle School	5:54.61	1	
10	Aaron DiLallo	7	m	North Shelby MS	5:58.37	1	
11	Silas Trunk	8	m	Kirksville Middle School	5:59.93	1	
12	Wyatt Brett	7	m	Centralia MS	6:05.87	1	
13	Cooper Bleigh	8	m	Hannibal Middle School	6:07.82	1	
14	Sawyer Garner	6	m	Marion County MS	6:11.85	1	
15	Stone Force	7	m	North Shelby MS	6:12.55	1	
16	Tristan Reed	8	m	Kirksville Middle School	6:12.89	1	
17	Ben Seiler	8	m	Macon Middle School	6:14.83	1	
18	Eason Gooding	8	m	Centralia MS	6:27.80	1	
19	Tucker Ferguson	8	m	Macon Middle School	6:30.56	1	
20	Thatcher Johnson	7	m	Hannibal Middle School	6:32.20	1	
21	Matthias Gosney	8	m	Hannibal Middle School	6:34.61	1	
22	Gabe Ogle	8	m	Holy Rosary Middle School	6:39.25	1	
23	Bryce Borgmeyer	6	m	Brashear Middle School	6:41.37	1	
24	Granden Lake	7	m	Westran MS	6:41.52	1	
25	Jagger Hagan	7	m	Kirksville Middle School	6:42.17	1	
26	Brennan Collier	8	m	Centralia MS	7:00.05	1	
27	Justin Robeson	7	m	Brashear Middle School	7:06.43	1	
28	Jesse Jones	7	m	Westran MS	7:09.19	1	
29	Cale Threlkeld	7	m	Holy Rosary Middle School	7:14.39	1	
30	Grayson Hahn	8	m	Centralia MS	7:14.52	1	
31	Drew Williams	7	m	Holy Rosary Middle School	7:31.49	1	
32	Keaton Mudd	8	m	Holy Rosary Middle School	7:50.64	1	
33	Ian West	7	m	Clopton Middle School	8:00.62	1	
34	Wyatt Nelson	8	m	Clopton Middle School	8:59.25	1	
Women Women's 4 x 100m Relay Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Highland MS	56.87	1	
2				Westran MS	57.73	1	
3				Macon Middle School	58.18	2	
4				Kirksville Middle School	1:00.59	2	
5				Hannibal Middle School	1:00.61	2	
6				Louisiana Middle School	1:00.68	2	
7				South Shelby Middle School	1:00.93	2	
8				Clopton Middle School	1:01.32	1	
9				Marion County MS	1:02.24	2	
10				Westran MS	1:02.86	2	
11				Macon Middle School	1:04.08	2	
Men Men's 4 x 100m Relay Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Hannibal Middle School	51.03	1	
2				Highland MS	51.27	1	
3				Louisiana Middle School	52.92	1	
4				Westran MS	53.79	2	
5				Macon Middle School	54.84	2	
6				Highland MS	55.60	2	
7				North Shelby MS	57.30	1	
8				Kirksville Middle School	58.36	2	
9				Hannibal Middle School	58.62	1	
10				Kirksville Middle School	1:02.81	2	
11				North Shelby MS	1:03.81	1	
12				Clopton Middle School	1:04.00	2	
13				Westran MS	1:07.61	2	
14				Bevier Middle School	1:16.34	2	
